Click here to buy Kings County Census CD
Click here to return to Family History page
| YARRIGLE | YEAMOND | YEOMAN | YON | YONG | YORKE | YOUL | YOULD | YOUNG | YUILL |
YARRIGLE Walter
| Almi | Averd | Benjamin | Evingo | Susan |
| Adelia | Ellen | John | Maggie | Richard | Rosie |
YON Tom
| Adam | Arthur | Borden | Cecil | Edward C | Elizabeth |
| Elizabeth G | Frederick | Mary A F | Olivia A |
| Carrie | Daisy | Eva | James |
| Alice Maud | Caroline | Dorothy J | Florence | James | Maud | Nellie C |
| Anna S | Clara P | Ellen | Florence M | John | Maud A | William |
| Benjamin | Daisy R | Eva L | Fred S | Laura S | Minnie | William Jr. |
| Aaron | C. Frederick | Ella | Girty E | Judson O | Mary A. | Sidney |
| Abbie | Caroline | Emma | Gustin | Julia | Mary H | Sidney E |
| Abbie L | Carrie | Ethel A | Hallie | Julie | Mary J | Stella M |
| Agnes | Cassie | Euphemia | Harold | Kate | Mary Jane | Susan |
| Agness | Cassie L. | Eva | Harriet | Katie | May | Victoria |
| Albert | Catherine | Flora | Harris | Kenneth | Mollie C | W V T |
| Alfred | Charles W. | Florendy | Harry | Lament | Mottie | Wallace |
| Allan | Charlotte | Foster | Herman | Lamert | N V T | Wallis |
| Allan F | Clara L | Foster V | Hermon | Laura | Nellie | Walter |
| Allen | Clara M | Frances | Horace L | Lemby? [male] | not given | Wesley |
| Amos | Clyde | Francis | Howard | Leroy | Obediah | West |
| Angus | Cora B | Frank | Ida | Liddy | Obediah P | Westley |
| Annie | Cordelia | Frank M | Janet | Lorne | Owen | William |
| Aubry | Daniel | Fred | Jennet | Luticia | Owen P | William E |
| Augustin | David W | Frederic | Jennie | Lutinia | Percy H | William H. |
| Benjamin | Dorothy | Frederick | Jessie | Margaret | Perry B | William U L |
| Benjamin L. | E. | Freeman | John | Martha | Poaley | William-Proff. |
| Beroy | Eddie | George | John P | Mary | Ruby | Willie |
| Bertha | Edith | George B. | Judson | Mary A | Saddie | Wilson |
| Bessie | Elizabeth | George F |
YUILL Etta
185