Kings County Census Records
This page contains the Index of Kings County census records for 1871, 1881, 1891 and 1901. Complete details are available on CD including names, age, family group, marital status and community. The 1901 census also lists the birth date and place.Click here to buy Kings County Census CD
Click here to return to Family History page
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Vahn
Harris
Valentine
Robert
VanBLARCOM
VANBUSKIRK
| A C | Benjamin | E C | Frances A | James | Leonard | Rebecca |
| Abbie | Bessie | E. J. | Francis Ann | Jane | Leonora P | Sandford |
| Abby | C W | Edgar | Fred | Jennie | Lizzie B | Sanford |
| Abley | Cameron | Edward | Garret | John | Louanna | Sarah |
| Addie | Cameron ? | Elijah | George | Joseph | Lydia | Su/Justia |
| Adelaide | Carl | Elijah H | Gladys | Joseph A | Lydia A. | Thomas |
| Algar | Caroline | Eliza | Guy | Julia | Mary A. | Udavilla ? |
| Amos | Charles | Elizabeth | H | Julia Etta | Maxwell | Victoria |
| Amy | Charles Jr. | Emma | Hector | L J | Minnie | William |
| Anna L | Charles Sr. | Emma O. | Hen. | Lalia | Obed | William A. |
| Annie | Charlotte | Eveline | Henry | Laura | Paul M | William C. |
| Arabella | Dan | Fleuilla | Holmes | Lavenia | Phebe | William H. |
| Augusta | Daniel | Florence | Holmes M | Lavina | Phoebe | Willie |
| Beatrice | Dolly | Frances | Isabel B. | Leason |
VANDERPOD
Martha
VANTASSEL
| Bertha | Herbert W | Ida L | James H |
VASS
Helen
Vaughan
| Ada | Blanche | Clement L | George P | Ida | Lucy | Perry A |
| Ada M | Brenton | Clement M | Georgiana | J C Harding | Lucy A | Ralph |
| Ada N | Brenton S | David | Georgiann | James | Lydia | Ralph C |
| Alberta | Brenton S. | David W. | Gladys | James J. | Maria | Roy B |
| Alberty | Burpee | Edith A. | H Chipman | Jenetta | Martha A | Rugg E |
| Alla | Caroline | Edwin | Hannah | Jennette | Mary | Sarah |
| Allen | Caroline A. | Elizabeth | Harding | Jennie | Mary A | Sarah M. |
| Allie | Carrie | Ernest | Harriet | John | Mary S. | Seaman |
| Ambrose | Charles | Eunice | Harriet P V | John E | May | Simon |
| Ansel | Charles E | Evangeline | Harris | Joseph | Melbourne | Sophia |
| Archibald | Charles E. | Evelyn | Harry | Laura | Melburn | Thirza |
| Austen | Chipman | Florence | Harry B | Laura G | Milford | Tryphena |
| Austin | Clara | Fred | Hattie | Laura M | Minnie | Vera |
| Benjamin | Clara M | Fred M | Hattie A | Leander | Nathan | Wilbert |
| Bertha | Claude | Freeman | Havelock | Lilla | Otis | Wilbur |
| Bessie | Clemenhill | George | Henrietta | Lizzie | Percy | William |
| Bessy S | Clement | George N. | Hilda |
VAUGHN
| Ada | Clara | Elizabeth J | Harding C | Ida | Melburne | Sarah A |
| Albert | Claude | Ella | Harding G | Isaiah | Minnie | Simeon |
| Allen | Clement | Ella M | Harold W C | James | Nathan | Sophia |
| Anglonine C | Clemont L | Evelyn M | Harriet | Jennie | Percy | Sophy |
| Annie | Cora | Florence | Harris | Jessie | Perry | Vance |
| Ansel | Earl | Fred M | Harry | John | Retta | Vera |
| Archibald | Edith | G Richmond | Harry B | Lloyd | Robert L | Vernon B |
| Benjamin | Edwin | George | Hattie | Lydia | Roberta P | Walker |
| Bertha | Elisabeth | George B | Henry | Mabel | Roy B | Walter R |
| Bessie B | Eliza | Gladys E | Hilda E | Mary | Rugg | Wilber |
| Burpee | Elizabeth | Harding | Iad | Mattie A | Sarah | William |
| Caroline |
VEINO
VEINOT
| Ada | Amos | Earnest | Georgia A | John | Michel | Renosa |
| Adaline | Arthur | Elizabeth | Gertrude | Kenny | Nathan | Sarah |
| Adelaide | Asaph | Ellen | James | Lorena | Nellie | Stephen |
| Albert | Cassanara | Eunice | James W | Lyman | Paulas | Stewart |
| Alice | Cassandra | G William | Jane O | Mary E | Powlis | William |
| Amelia | Devilla |
VEINOTT
| Agnes | Bessie | Elem | Enos | Henry J | Mary A | Obed |
| Amos | Della | Eliza M | Grace | Howard | Nellie V |
VENO
VENOT
| Adelaide | Bessie | Elem | Helen | Lenora | Mariah | Peter |
| Agnes | Cassandra | Ellen | Henry | Louisa | Paul | Sophia |
| Amos | Catherine | Emma | James | Louise | Paulis | Stephen |
| Annie | Charlotte | Emos | Jennie | Mable | Perley | William |
| Benjamin | China | George | Joseph | Maria |
VERGE
Simon
VIDETO
| Frank | Goldie | Jacob | Lydia | Mary | Sophia |
VIDITO
| Abby | Charles A | Goldie | Jennie | Lidia | Mary R | Sophia |
| Annie | Earl D | Howard | John M | Mable | Sarah | William |
| Catherine | Frank | Jacob | Liddy | Mary | Sarah A |
VIDITOE
Vinah
Lidia
VINCENT
| Arthur-Rev | Austin | Carey-Rev | George | Ida | Ralph | Roy |
Viner
| Algelina | Blanch | C Leslie | Flora | James | Lucy | Raymond |
| Amanda | Blanche | Cora May | Flora M | John W | Lulu | Rebecca |
| Amanda A | Burpee E | Edward | George | Lavinia | Lydie | Ruby A |
| Angelina | Burpy | Elisabeth | George R | Leila | Marstra J | W John |
| Arthur | C Edgar | F Leverett | Harry | Leveritt | Millie | William |
| B Lulu |
VINOTT
Amos
Voy
| Amelia | Annie | Lydia | Matilda | Sarah | Senoba | Zenvia |
| Ann | James |
Vroon
VUNG
Vye
| Charles | Edward | George | James E. | Lydia A. | Sarah |
485