Click here to buy Kings County Census CD
Click here to return to Family History page
| QUIGLEY | Quigly | QUILLEN | QUILLIN | Quin | QUINLAN | QUINN | QUIRIOLO |
| Arthur | Dennis | Florence | Jennie | Joseph | Nancy | Thomas |
| Catharine | Edmond | James | John | Maggie E. | Owen | Ugina |
| Charles | Edward | James E. | John E | Margaret | Patrick | William |
| Charles J | Eugene | James M | John H. | Mary | Rosey | Willie |
| Clarence | Eugenie | James W. | John W. | Mary E |
Quigly Margaret
| John | Lena | Nora |
| John W | Nova |
| Amelia | Catherine | James | John | Lissy | Rachel |
| John | Lena | Nora |
| Alberta | Brenton | Clarence | Dan | Jane | Sarah | Willie |
| Bertie | Clara R | Clarissa | Deborah | Rachel |
QUIRIOLO John
61