Click here to buy Kings County Census CD
Click here to return to Family History page
| Arthur | George | Julia | Nancy | Thomas H. | Thomas O. | William Howe |
| Elizabeth |
| Arthur | George | Mary | Mattie | Nancy | Thomas A | Thomas H |
| Eva | Julia |
| Alice | Edward | Henrietta | Jane | Maggie | Morgan | Patrick |
| Bell | Ellen | Henry | Jennie | Margaret | Nellie | Robert |
| Carrie | Florence | Howard | John | Mary | Pat | William |
| Clara | Harry | James | Joseph | Mary A |
| Annie | Clara | Harry | Howard | Margaret | Mary A | Walter |
| Bessie | Edward | Henrietta | James | Mary | Patrick | William |
| Borris | Evelin | Hilton | Maggie |
O'BRION John
O'Conner Joseph
O'CONNERS Hannah
| Alexander | Edward | Hugh | Joseph | Margaret | Susan | Thomas |
| Bridget | Elizabeth | James | Kate | Mary | Susie | Urbin |
| Catherine | Ellen | Joanna | Katie | Mary A. | Terence | William |
| Claretta | George | Joannah | Leo | Michael | Terrence | Willie |
| Edmund | Hannah | John | Maggie | Peter |
| Bridget | Grace | John | Ray | Susan | William |
| Celia | Charles P. | James | John | Margaret | Patrick | Sarah |
| Celia A. |
O'Donald James
| Thomas | Thomas H |
O'HARE James
| James H | Jennie |
| Catherine | Ellen | John | Nellie | Patrick | Richard | William |
| Elizabeth |
O'HERAH John
| Catherine | Elizabeth | James | John | Mary | Patrick | William |
| Andrew | E Mary | James | John | Nellie | Patrick | William |
| Bessie |
| Daniel | James |
O'KEY Hannah
| Daniel | Ellen | James | John | Michael |
| John | Mary |
| Ann | Catharine | Dennis |
O'LARY Mary
| Adelaide | Daisy | Emeline | Ida | Margaret | Olivia | Thomas |
| Albert | Daniel | Emma | Isabell | Maria | Oman | Walton |
| Amy | Delight | Eunice | James | Mary | Oman ? | Watson |
| Arthur | Edith | Fred | Jane | Mary E. | Otis | Wesley |
| Bertha | Edward | Frederick | John | Matilda | Robert | Willamine |
| Bertram | Edwin | Harry | Kate | Maud | Rupert | William |
| Bessie | Elisha | Howard | Lucy | Minnie | Ruth | Willie |
| Charles | Elliot |
| Dennis | Kate |
| Annie | James | Mary | Mary Jane | Michael | Sarah | Thomas |
| Arabella | John |
| Martin | Michael | Sarah | Thomas |
| Arabella | Dennis | John | Martin | Mary | Mary J |
O'REILLY not given
O'RILEY Henry
O'ROURKE Mary
| Clara Y | Gifford | Ingram B | Ingram D | Johnson | Lizzie | Lizzie J |
OAR William
| Annie | George | Isabella |
ODONE Thomas
OFFEN Eliza
OGELVIE Salome
| Abigail J | Caleb L. | Ella O | George L | James Hiram | Mary J | Seymour |
| Abraham | Caroline | Elva | George O | Janet | Mary S | Silvan |
| Abram | Carrie | Elvina A | Gerti May | Jennie | May A | Stanley |
| Abram W | Carrie S | Emilia | Gertrude | John K | Minard G | Stanley E |
| Ace M | Catherine | Emily | Gertrude S | John S | Minnie J | Susan |
| Adah | Charles | Emily L | H Milton | John Storss | Modena | Susan M |
| Albert | Charles B | Emma | H William | Joseph | N | Susana |
| Amos | Charles J | Eno. W | Hannah | Joseph B | Nathan | Susannah |
| Anne E | Charles S | Enos W | Hannah - | Joshua | P Susie | Sydney |
| Annie | Charles Scott | Ernest | Harriet | Kate L | Parker | T Minard |
| Annie E | Charlotte | Ernest B | Harry E | Kate L. | Peter B | Timothy |
| Annie M | Charlotte A | Estella E | Henry E | Kenneth | R Charlotte | Valeria M |
| Arthur | Charlotte E | Esther | Henry E. | Laleah | R Desire | Videlia |
| Arthur L | Chester B | Esther J | Hiram | Leander | Rachel | Violette |
| Arthur W | Clarence A | Esther Jane | Hiram M | Lillian | Rhoda | W Arthur |
| Asa | Clark | Ethal M | Hirum | Lilly M | Rhoda D | W Clark |
| Ather S | Daniel | Etna | Howard | Lilly May | Rhoda S | W Fred |
| Azubah | David | Etna P | Howard E | Lizzie | Robert | Wallace |
| B Ford | Dawson | Etna Pearl | Ida L. | Loran M | Rodessa S | Wallace W. |
| Beatrice | Dousen | Eudisa A. | Idelbert | Loren M | Rose | Walter |
| Bedford | E Harry | Eunice | Idora | Loring | Rose S | Walter T |
| Bedford B | E Henry-Capt | Eunice P | Irene | Loring W | Rosella | Wilber W |
| Beriah L | E James | Eunis | Isaac | M Charlotte | Rosellah | Wilbert W |
| Bertha | E Modena | Everet S | Isaac D. | M Norrie | Roselle | Willett |
| Berthie | Earl N | Florence E | Isaac H | M Udaville | Rosiltha | William |
| Bertice L | Edith | Frances | Isaiah | Martin | Ruth | William C |
| Birtha V | Elbridge H | Francis T | Isiah | Martin N | Samuel | William C. |
| Blanchard | Eli M | Frank L | Isriah | Mary | Samuel E | William H |
| Byard | Elias | Frank L. | Jacob L | Mary A | Sarah | Willis |
| Byrard | Elisabeth | Fred W | James | Mary E | Sarah A | Woletta |
| Caleb | Elizabeth | Freeman S | James E | Mary E. | Sarah J | Xarisa C. |
| Caleb L | Ella | George |
Ogilvy Sarah P.
OGLEVY Ida
| Frances | Joshua | Luciassus | Nathan | Sabeah | Sarah | Sophia |
| Idella |
| Annie | Flora | Jessie | Simon | William |
| Alfred E | Annie | Bessie | Jennie | Mary | Susie | William |
| Albert J | Ettney E | Guy B | Laurence | Mary | Owsome | Stephen |
| Alvin | Eva F | Hattie | Leander | Mary M | Percy | Susan |
| Annie S | Florence R | Hulaah | Lois F | Melinda | Percy H | Susan U |
| Archie | Francis | Idellia | Louisa | Miriam J | Samuel | Wesley S |
| Bessie F | Frank | James | Louisa A | Nathan | Sarah A | William |
| Catharine | Fred | James W | Lovis E | not given | Sarah Ann | Willis S |
| Ellen | Fred A | Jessie | Lucretia | Olivia | Soloman | Zebiah |
| Elnora | Frederick | John | Lydia | Otis A | Sophia | Zipporah |
| Emanuel | Freeman | Joshua |
| Cornelius | John | Mary | Richard | Rose |
| Catherine | Edward | Minnie |
| Abbie | Andrew | Elias | John W. | Joseph | Mary | Olive |
| Amanda | Charles B. | Henry |
| Alice | Clifford | Emory ? | Henry | Lida | Lorne | Mrs. |
| Arthur | Druscilla | Frank | Lena | Lidia | Mary | William |
| Charles | Emma | Grace |
| Arthur | Charles | Mary | William |
ORKER Samuel
| Albert | Charles | Emma | Herbert | Lavinia | Menard | Sarah |
| Alice | Charlot | Ethel | James | Leonra | Mildred | Stephen |
| Allise | Charlotte | Fairfield | Jason | Leore | Norma | Thomas |
| Andrew | Collin | Fletcher | Jessie | Lilias | Oleph | Wallace |
| Annie | Eben | George | John | Livinia | Phebe | William |
| Arthur | Edward | Georgina | Joseph | Lois | Samuel | Winnie |
| Bessie | Eliza | Harry | Josephine | Mary | Sara Ann | Winnifred |
| Caroline | Elizabeth | Henry | Julia | Maynard |
| Alice | Blanche | Christina | Ethel | John | Maude | Thomas |
| Ann | Caroline | David | Henry | Margaret N | May | Thomas Jr. |
| Annie | Chrischana | Eliza | James | Mary | Moses | William |
| Blanch | Christiana | Elizabeth | Jane | Maud | Susan |
| Allis | Ella M | Melissa | Minnie A | Samuel | Unis | Wilmont |
| Ella | Fred | Minnie | Rebecca | Susan | William | Wilmot |
| Agnes | Ella M | Lizzie A | Mary D | Sidney | Susie | William |
| Alexander | Howard | Lydia | Norman | Susan | Sydney | William H. |
| Ann | Jessie | Mary |
| Charles | Mary L | May | Rebecca | Rebecca A | Whibella R |
OSSINGER David
OUCKER Catherine
| Charles | Edward | Georgia | L A | M Beatrice | Sophia |
| Annie | Charles | George M | Isabella | Lavenia | Sophia | Sylvia E |
| Arabel | Charles W | George-Dr. | John | Nancy | Sophiah | Thomas |
| Bell | George | Hattie S | John F |
| Charles | Fanny | James | Jane | Jefferson | Mary | Zenaide |
| Benjamin | George H | Gerald B. | Martin C | Sadie L | Sarah |
742