Kings County Census Records
This page contains the Index of Kings County census records for 1871, 1881, 1891 and 1901. Complete details are available on CD including names, age, family group, marital status and community. The 1901 census also lists the birth date and place.Click here to buy Kings County Census CD
Click here to return to Family History page
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
IBBITRMAN
| Annie M | Everet | Lamont | Lottinger C | Minnie | Rufus | Wesley |
| Ernest |
ILLSLEY
| Ada | C P | Emerson | Harley | Laura A | Mary A. | Phoebe |
| Adelia | Cassie | Emerson A | Harmon | Laura G | Mary Eunice | Preston C |
| Alma | Charles | Emma | Harold | Lena | Mary F | Prudence |
| Amanda | Charles D | Emma H | Harriet | Leonarel | Maynard | Prudwell |
| Amelia | Charles E | Ernest | Harry | Leroy | Meborn B | Rachel |
| Amey L | Charles F | Esther M | Harry S | Letita | Melbourn | Rachel A |
| Amy | Charles L | Ethel | Hattie | Letitia | Mellie | Raleigh |
| Anna E | Charles P | Eunice | Hugh | Lewis Jr. | Milland | Ralph |
| Anne G | Charles P. | Eveline | Ida M. | Lila | Milledge | Randal |
| Annie | Charles Preston | Evelyn | Isaac | Lillian | Milly | Randall |
| Annie G | Clark | Eyre V | James | Lois A | Minnie | Randel B. |
| Annie M | Daniel | Ezekiel | James E | Lorimer | Nathan W | Randel D |
| Annie M. | Daniel M | Frank | James E. | Louis | Nathan W. | Rebecca |
| Arthur | Doratha | Frank N | James P | Love | Nellie | Robert |
| Aubrey | Dwight | Frank N. | James W | Love P | Nina | Roland S |
| Aubury | Earl | Fred | Jane L | Lucy | Nina V | Ross |
| Augusta | Earle | Fred A | Jean | Lucy A | Norman | Ruth |
| Augustus | Earnest | Freeman | Jennie | Lucy J | Otis | son |
| Belle O | Edith | George | Jennie E | Lucy Jane | Pamela | Stephen |
| Benton | Edith B | George E | John | Lydia | Parker | Susan |
| Blanch | Edwin P. | George H. | John Wm. | Mabel | Paulina | Wallace |
| Blanche E | Effa | Georgia | Julia | Mable F | Pauline | Wallace R |
| Brenton | Effie | Georgie | Julia A | Maggie | Penelope | Wallice |
| Brenton H | Elcher | Gertrude | Julia B | Marcia | Penie | Walter |
| Bruce | Eliza | Grace B | Kenneth | Marcia G | Pern A | Willard |
| Bruce C | Embree | Hanley | Kisboro | Margaret | Phebe | William |
| Buoy R | Embrey | Harlen | Laura | Margaret C | Philip | William C |
| Burton S |
ILSLEY
| Ada | Benjamin | Elizabeth | Hattie | Louisa | Otis W | Ross E |
| Adelaide | Charles S. | Embree | John R. | Louise | P. S. | Ruth A. |
| Agnes | Daniel | Emerson | Julia | Manard | Paulina | Thomas |
| Alice A | Daniel M | Ethel | Laura | Marcia | Prudence | Wallis |
| Amelia E | E K | Evelyn | Laura M. | Mary | Prudence A | Walter |
| Amy L. | Effa | Ezekiel | Lena B | Maynard | Ralph | Willard |
| Annie | Elchen | Fredrick | Leonard | Melborn | Rebecca | William |
| B. R. | Elcher | Harmon | Lewis A | Norman L | Robert N |
INGLES
| Anges | Berthia | Charles | Edith M | J C | Thomas | William |
| Annie | Berthy | Charles H | George | Lottie | Walter |
INGLIS
| Bertha | Edith | Thomas | Walter | William |
INNES
| Margaret | Mary J | Mary L | Mary P | Peter | Robert |
Innis
| Jane | John A. | Mark H. | Rodrick |
IRVIN
| Adeline | Baby | Edward | Gordon | James | Mary A. | Ruby E |
| Adella | Bessie | Effie | Gordon E | John | Mary J. | Russell |
| Alexis | Birdie L | Elizabeth | Hannah | Joseph | Mary O | Ruth |
| Alice | Carrie M | Emma | Harmon | Julia | Mina | Sarah |
| Alton | Catherine | Esther | Harmon W | Julia M. | Olevia | Tressa |
| Alvaretta | Cecil | Ezekiel | Harriet | Lizebeth | Olive | Victor |
| Andrew | Clarence | Florence | Harry | Margaret | Olivia | Viola D |
| Annie | Corbin | Frank | Henry | Maria | Rebecca | William |
| Anzanetta | Corbin M | Fred | Izaiah | Mariah | Reginald | William Jr. |
| Arthur M | Corbon | George | J Herbert | Mary | Rita | Wilmont |
IRVINE
| Andrew | George | James | Joseph | Olevia | Rebecca | William |
IRVING
| Clarence W | Harmon W | James N | Joseph | Minnie | Rebecca |
IRWIN
| Blanch | Florence | Herald | Marion | Walter |
ISAAC
| Birdie | Eliza | Herman | Morton | Truman |
ISENER
Lemanda
ISENOR
| Alonzo | Freeman | Harry | Horton | Joseph | Lettie | Millie |
| Annie | Harmon |
Isner
ISNOR
| Amanda | Freeman | Harold | Hattie | Joseph B | Lettie L | Sidney |
| Annie F | George | Harry |
ISNOUR
Edward
ISONER
| George | Hattie | Hiram | Jane | Manda | Vernon |
IZNOUR
| Edward | George | Harmon | Rachel | Sarah |
410